<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Google Analytics a Creative Writing Tool?</title>
	<atom:link href="http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/</link>
	<description>Unmissable articles on writing. Twice weekly.</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:53:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sunehri</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-11320</link>
		<dc:creator>Sunehri</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-11320</guid>
		<description>This post really helped me out a lot. Thanks!</description>
		<content:encoded><![CDATA[<p>This post really helped me out a lot. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-11008</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-11008</guid>
		<description>@Sharon, @Ralph, @Brian, and @Brad

I&#039;m glad you enjoyed the Google Analytics inspirational tip. Brad, I hadn&#039;t thought of Google Trends--thank you.

This process doubles the impact these articles can have on your website: 

1. It gives you inspiration for relevant content that your readers obviously want, and 
2. It virtually guarantees you Google juice (traffic) to your website or blog

Thanks again for commenting!</description>
		<content:encoded><![CDATA[<p>@Sharon, @Ralph, @Brian, and @Brad</p>
<p>I&#8217;m glad you enjoyed the Google Analytics inspirational tip. Brad, I hadn&#8217;t thought of Google Trends&#8211;thank you.</p>
<p>This process doubles the impact these articles can have on your website: </p>
<p>1. It gives you inspiration for relevant content that your readers obviously want, and<br />
2. It virtually guarantees you Google juice (traffic) to your website or blog</p>
<p>Thanks again for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-10791</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-10791</guid>
		<description>Its an interesting approach.  I use a different tool from google for my creative blog posts.  When I come up against a wall but have the need to participate in the writing process, I look to google trends.  I try and come up with something witty to say about what&#039;s happening in the world based on the top hundred searches in google trends.  Not only does this give you a focus for writing, if you know how to get quickly indexed by google it can create massive amounts of traffic.</description>
		<content:encoded><![CDATA[<p>Its an interesting approach.  I use a different tool from google for my creative blog posts.  When I come up against a wall but have the need to participate in the writing process, I look to google trends.  I try and come up with something witty to say about what&#8217;s happening in the world based on the top hundred searches in google trends.  Not only does this give you a focus for writing, if you know how to get quickly indexed by google it can create massive amounts of traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porno</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-10778</link>
		<dc:creator>porno</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-10778</guid>
		<description>i like analytics its very usefull</description>
		<content:encoded><![CDATA[<p>i like analytics its very usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Katz</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-10712</link>
		<dc:creator>Brian Katz</dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-10712</guid>
		<description>Hi Bill

This post really turned things upside down for me!
I write posts on individual Tips about Google Analytics but never thought I&#039;d see GA as the tip itself.

I think I&#039;ll add this on to
http://blog.vkistudios.com/index.cfm/2009/6/17/Web-Analytics-Quickies

Brian Katz - Analytics - VKI</description>
		<content:encoded><![CDATA[<p>Hi Bill</p>
<p>This post really turned things upside down for me!<br />
I write posts on individual Tips about Google Analytics but never thought I&#8217;d see GA as the tip itself.</p>
<p>I think I&#8217;ll add this on to<br />
<a href="http://blog.vkistudios.com/index.cfm/2009/6/17/Web-Analytics-Quickies" rel="nofollow">http://blog.vkistudios.com/index.cfm/2009/6/17/Web-Analytics-Quickies</a></p>
<p>Brian Katz &#8211; Analytics &#8211; VKI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-10689</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Sun, 13 Sep 2009 02:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-10689</guid>
		<description>I use google analytics almost everyday, but I did not it can be used in this way. Thanks.</description>
		<content:encoded><![CDATA[<p>I use google analytics almost everyday, but I did not it can be used in this way. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Lippincott</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-10688</link>
		<dc:creator>Sharon Lippincott</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-10688</guid>
		<description>Google Analytics is equally easy to add to a Blogspot blog. I recently did so. I like the slant you put on this. Concentrating too much on SEO words has a tendency to turn writing stiff and make it sound contrived. I try to work in my own tag list a lot, and have to be careful that way. 

Before I found Google Analytics I was using StatCounter -- still would be but it keeps tanking. One time I was able to discover that someone in China had visited my post with the slide show of clothes drying on balconies in Chinese cities. What a hoot! I have not figured out how to get specific locations of visitors in G.A. Anyone know about that?</description>
		<content:encoded><![CDATA[<p>Google Analytics is equally easy to add to a Blogspot blog. I recently did so. I like the slant you put on this. Concentrating too much on SEO words has a tendency to turn writing stiff and make it sound contrived. I try to work in my own tag list a lot, and have to be careful that way. </p>
<p>Before I found Google Analytics I was using StatCounter &#8212; still would be but it keeps tanking. One time I was able to discover that someone in China had visited my post with the slide show of clothes drying on balconies in Chinese cities. What a hoot! I have not figured out how to get specific locations of visitors in G.A. Anyone know about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: info ternak</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-10684</link>
		<dc:creator>info ternak</dc:creator>
		<pubDate>Fri, 11 Sep 2009 01:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-10684</guid>
		<description>i got lots of information from your site, thank for your sharing... :)</description>
		<content:encoded><![CDATA[<p>i got lots of information from your site, thank for your sharing&#8230; :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Rice</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-10683</link>
		<dc:creator>Bill Rice</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-10683</guid>
		<description>@southern quebec, I use Wordpress for all of my blogs. You simple cut and paste the code snippet from Google Analytics and place it in your footer template. You can also use Google Analytics with Wordpress.com. 

Here is a link from Google that might help you: http://analytics.blogspot.com/2009/06/back-to-basics-setting-up-google.html</description>
		<content:encoded><![CDATA[<p>@southern quebec, I use Wordpress for all of my blogs. You simple cut and paste the code snippet from Google Analytics and place it in your footer template. You can also use Google Analytics with Wordpress.com. </p>
<p>Here is a link from Google that might help you: <a href="http://analytics.blogspot.com/2009/06/back-to-basics-setting-up-google.html" rel="nofollow">http://analytics.blogspot.com/2009/06/back-to-basics-setting-up-google.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southern quebec</title>
		<link>http://writetodone.com/2009/09/03/is-google-analytics-a-creative-writing-tool/comment-page-1/#comment-10682</link>
		<dc:creator>southern quebec</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=1628#comment-10682</guid>
		<description>You should mention that this does not work on wordpress blogs. :(  Just tried to use it...</description>
		<content:encoded><![CDATA[<p>You should mention that this does not work on wordpress blogs. :(  Just tried to use it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
