<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use a Genius Tool for Writers: Mind Maps</title>
	<atom:link href="http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/</link>
	<description>Unmissable articles on writing</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:10:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mind Maps: a Quick Way to Beat Writer&#8217;s Block &#124; Jude&#039;s Writing Blog</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-22559</link>
		<dc:creator>Mind Maps: a Quick Way to Beat Writer&#8217;s Block &#124; Jude&#039;s Writing Blog</dc:creator>
		<pubDate>Sun, 06 Mar 2011 00:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-22559</guid>
		<description>[...] ideas to get you writing again. You can buy software to make mind maps if you like. This article by Write To Done gives a range of choices. I have not used any of them because I prefer to mind map on paper, so I [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas to get you writing again. You can buy software to make mind maps if you like. This article by Write To Done gives a range of choices. I have not used any of them because I prefer to mind map on paper, so I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8292</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 19 Dec 2008 02:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8292</guid>
		<description>I signed up on Dec. 1, got a some sort of thanks/confirmation type message, but no email follow up on the MindMieister subscription. What happened?</description>
		<content:encoded><![CDATA[<p>I signed up on Dec. 1, got a some sort of thanks/confirmation type message, but no email follow up on the MindMieister subscription. What happened?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IQ Matrix Blog &#187; Blog Archive &#187; Advanced Mind Mapping Study Skills &#124; Mind Map</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8276</link>
		<dc:creator>IQ Matrix Blog &#187; Blog Archive &#187; Advanced Mind Mapping Study Skills &#124; Mind Map</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8276</guid>
		<description>[...] How to Use a Genius Tool for Writers: Mind Maps @ Write to Done [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Use a Genius Tool for Writers: Mind Maps @ Write to Done [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tari Akpodiete</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8259</link>
		<dc:creator>Tari Akpodiete</dc:creator>
		<pubDate>Sun, 14 Dec 2008 03:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8259</guid>
		<description>While it makes a some good points, this article is a bit disappointing (and should have been better researched), most especially the &quot;five main mind mapping desktop applications&quot; (only 2 listed fit the title, you forgot industry leader OpenMind from Matchware), not to mention the &quot;our best-known online applications&quot; (again, only 2 listed fit the title, you forget one of the first-to-the-table, bubbl.us). 

For people who want a real low-down on mindmapping and mindmapping software, the best place to visit is Chuck Frey&#039;s Mindmapping Software Blog - http://mindmappingsoftwareblog.com/ - I don&#039;t work for him and I&#039;m not related to him, but in the wider mindmapping community, he&#039;s considered to be a thought-leader on the subject of software. His software reviews, reports and surveys are legendary.</description>
		<content:encoded><![CDATA[<p>While it makes a some good points, this article is a bit disappointing (and should have been better researched), most especially the &#8220;five main mind mapping desktop applications&#8221; (only 2 listed fit the title, you forgot industry leader OpenMind from Matchware), not to mention the &#8220;our best-known online applications&#8221; (again, only 2 listed fit the title, you forget one of the first-to-the-table, bubbl.us). </p>
<p>For people who want a real low-down on mindmapping and mindmapping software, the best place to visit is Chuck Frey&#8217;s Mindmapping Software Blog &#8211; <a href="http://mindmappingsoftwareblog.com/" rel="nofollow">http://mindmappingsoftwareblog.com/</a> &#8211; I don&#8217;t work for him and I&#8217;m not related to him, but in the wider mindmapping community, he&#8217;s considered to be a thought-leader on the subject of software. His software reviews, reports and surveys are legendary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phao Loo</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8250</link>
		<dc:creator>Phao Loo</dc:creator>
		<pubDate>Fri, 12 Dec 2008 01:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8250</guid>
		<description>I&#039;ve just started using XMind after reading your post. I must say that it is more useful and convenient than my former Freemind.

I just use Xmind to manage what I should write in long term (from what to what), and use hand drawing when write a specific post. It is handier than using software for that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started using XMind after reading your post. I must say that it is more useful and convenient than my former Freemind.</p>
<p>I just use Xmind to manage what I should write in long term (from what to what), and use hand drawing when write a specific post. It is handier than using software for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Colgan</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8243</link>
		<dc:creator>Gene Colgan</dc:creator>
		<pubDate>Thu, 11 Dec 2008 13:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8243</guid>
		<description>I&#039;m a longtime mindmanager and xmind user.  Mindmanager is quite powerful but has become very &quot;corporate&quot; in it&#039;s focus and pricing.  XMind is a great product (especially for the price).  Another great product - particularly for writers is Inspiration.  It&#039;s better for making true concept maps as well as mind mapping.  It&#039;s also particularly good at producing outlines to move from the mindmap to actual writing stage.  I also like how it handles text notes associated with the nodes - they popup on the map and are automatically in the outline below the node heading.  They have a new (and currently free) web service as well at mywebspiration.com</description>
		<content:encoded><![CDATA[<p>I&#8217;m a longtime mindmanager and xmind user.  Mindmanager is quite powerful but has become very &#8220;corporate&#8221; in it&#8217;s focus and pricing.  XMind is a great product (especially for the price).  Another great product &#8211; particularly for writers is Inspiration.  It&#8217;s better for making true concept maps as well as mind mapping.  It&#8217;s also particularly good at producing outlines to move from the mindmap to actual writing stage.  I also like how it handles text notes associated with the nodes &#8211; they popup on the map and are automatically in the outline below the node heading.  They have a new (and currently free) web service as well at mywebspiration.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Mind Mapping Resources &#171; 4R x T</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8209</link>
		<dc:creator>More Mind Mapping Resources &#171; 4R x T</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8209</guid>
		<description>[...] that Mary Jaksch at Write to Done had written about mind mapping on Monday in a post titled &#8220;How to Use a Genius Tool for Writers:  Mind Maps.&#8221;  In addition to including a video of Tony Buzan explaining why mind maps work, discussing [...]</description>
		<content:encoded><![CDATA[<p>[...] that Mary Jaksch at Write to Done had written about mind mapping on Monday in a post titled &#8220;How to Use a Genius Tool for Writers:  Mind Maps.&#8221;  In addition to including a video of Tony Buzan explaining why mind maps work, discussing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Jaksch</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8206</link>
		<dc:creator>Mary Jaksch</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8206</guid>
		<description>Hi Stephen!
Ok, that&#039;s good information about XMind. 


Hi J.D. Meier!
You say:
&quot;I find a good pattern is to use the Mind Maps to frame out the space and name it, then drill into the space with more detailed documents.&quot; 

Seems interesting. Can you explain that a bit more?
Cheers
Mary</description>
		<content:encoded><![CDATA[<p>Hi Stephen!<br />
Ok, that&#8217;s good information about XMind. </p>
<p>Hi J.D. Meier!<br />
You say:<br />
&#8220;I find a good pattern is to use the Mind Maps to frame out the space and name it, then drill into the space with more detailed documents.&#8221; </p>
<p>Seems interesting. Can you explain that a bit more?<br />
Cheers<br />
Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Jaksch</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8205</link>
		<dc:creator>Mary Jaksch</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8205</guid>
		<description>Hi Paloma!
Thanks for your tip about Inspiration!

Hi Laurent!
Yes, now I get how to work with PersonalBrain.

Hi VitaminCM!
You may find that mind maps grow on you, the more you use them.</description>
		<content:encoded><![CDATA[<p>Hi Paloma!<br />
Thanks for your tip about Inspiration!</p>
<p>Hi Laurent!<br />
Yes, now I get how to work with PersonalBrain.</p>
<p>Hi VitaminCM!<br />
You may find that mind maps grow on you, the more you use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Meier</title>
		<link>http://writetodone.com/2008/12/01/how-to-use-a-genius-tool-for-writers-mind-maps/#comment-8203</link>
		<dc:creator>J.D. Meier</dc:creator>
		<pubDate>Wed, 03 Dec 2008 10:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://writetodone.com/?p=605#comment-8203</guid>
		<description>I&#039;m a fan of Mind Maps. 

I&#039;ve used them for several scenarios, from presenting vision/scopes to helping brainstorm on distributed teams.  I think they&#039;re also a great tool for paring up and brain dumping with a partner on a problem topic or to hand off knowledge as a mentor.

I find a good pattern is to use the Mind Maps to frame out the space and name it, then drill into the space with more detailed documents..</description>
		<content:encoded><![CDATA[<p>I&#8217;m a fan of Mind Maps. </p>
<p>I&#8217;ve used them for several scenarios, from presenting vision/scopes to helping brainstorm on distributed teams.  I think they&#8217;re also a great tool for paring up and brain dumping with a partner on a problem topic or to hand off knowledge as a mentor.</p>
<p>I find a good pattern is to use the Mind Maps to frame out the space and name it, then drill into the space with more detailed documents..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

